Body | M.S. |
---|---|
Bowl | S.S. 304 |
Rotor Speed | Low - Medium - High |
Ltr. | 5 / 10 / 20 / 30 |
L X B X H | 16"x18"x10" 18"x25"x16" 22"x19"x31" 22"x19"x35" |
Weight | 16 / 46 / 61 / 65 |
Motor | 0.25 / 0.50 / 1 / 1.5 HP |
Packing Weight Extra |
PRODUCT DESCRIPTION
Compact Design
Most compact design, allowing the tool to be used in tight and hard to reach places with increased comfort. Optimized Impact Performance: Provides the best runtime and control for small to medium duty fastening jobs.
- Compact multipurpose tool
- Boosted productivity
- One-year limited warranty