TRAY : 6 | |
L x B x H | 24" x 25" x 35" |
Tray Size | 14" x 18" x 1.25" |
Capacity | 1.5 Kg. Per Tray |
Weight | 39 Kg. |
Body: S.S. - Tray : Aluminum |
TRAY : 8 | |
L x B x H | 24" x 25" x 39" |
Tray Size | 14" x 18" x 1.25" |
Capacity | 1.5 Kg. Per Tray |
Weight | 45 Kg. |
Body: S.S. - Tray : Aluminum |
TRAY : 10 | |
L x B x H | 24" x 25" x 43" |
Tray Size | 14" x 18" x 1.25" |
Capacity | 1.5 Kg. Per Tray |
Weight | 53 Kg. |
Body: S.S. - Tray : Aluminum |
TRAY : 12 | |
L x B x H | 24" x 25" x 47" |
Tray Size | 14" x 18" x 1.25" |
Capacity | 1.5 Kg. Per Tray |
Weight | 60 Kg. |
Body: S.S. - Tray : Aluminum |
NAYLON KHAMAN MACHINE STEAM BOX
TRAY : 6 | |
L x B x H | 24" x 25" x 40" |
Tray Size | 14" x 18" x 2.5" |
Capacity | 2.5 Kg. Per Tray |
Weight | 42 Kg. |
Body: S.S. - Tray : Aluminum |
TRAY : 8 | |
L x B x H | 24" x 25" x 47" |
Tray Size | 14" x 18" x 2.5" |
Capacity | 2.5 Kg. Per Tray |
Weight | 47 Kg. |
Body: S.S. - Tray : Aluminum |
TRAY : 10 | |
L x B x H | 24" x 25" x 53" |
Tray Size | 14" x 18" x 2.5" |
Capacity | 2.5 Kg. Per Tray |
Weight | 55 Kg. |
Body: S.S. - Tray : Aluminum |
TRAY : 12 | |
L x B x H | 24" x 25" x 60" |
Tray Size | 14" x 18" x 2.5" |
Capacity | 2.5 Kg. Per Tray |
Weight | 63 Kg. |
Body: S.S. - Tray : Aluminum |
IDLI MACHINE STEAM BOX
TRAY : 6 | |
L x B x H | 24" x 25" x 35" |
Tray Size | 14" x 18" |
Capacity | 12 Nos Per Tray |
Weight | 39 Kg. |
Body: S.S. - Tray : Aluminum |
TRAY : 8 | |
L x B x H | 24" x 25" x 39" |
Tray Size | 14" x 18" |
Capacity | 12 Nos Per Tray |
Weight | 45 Kg. |
Body: S.S. - Tray : Aluminum |
TRAY : 10 | |
L x B x H | 24" x 25" x 43" |
Tray Size | 14" x 18" |
Capacity | 12 Nos Per Tray |
Weight | 53 Kg. |
Body: S.S. - Tray : Aluminum |
TRAY : 12 | |
L x B x H | 24" x 25" x 47" |
Tray Size | 14" x 18" |
Capacity | 12 Nos Per Tray |
Weight | 60 Kg. |
Body: S.S. - Tray : Aluminum |