Description | Value |
Body & Rotor | S.S. |
RPM Speed | 220 |
Motor RPM | 1440 |
Kg. | 50 / 200 / 400 / 1000 |
L X B X H | 34" x 19" x 35" 41" x 21" x 37" 53" x 25" x 40" 63" x 27" x 43" |
Motor | 1 / 1.5 / 2.0 / 3.0 HP |
Packing Weight Extra |
PRODUCT DESCRIPTION
Compact Design
Most compact design, allowing the tool to be used in tight and hard to reach places with increased comfort. Optimized Impact Performance: Provides the best runtime and control for small to medium duty fastening jobs.
- Compact multipurpose tool
- Boosted productivity
- One-year limited warranty