Body, Bowl & Rotor | S.S. |
---|---|
Output R.P.M. | 45 |
Feet | 1.5 / 2 / 3 / 5 |
LxBxH | 35"x19"x27" / 49"x26"x40" / 61"x26"x40" / 90"x26"x40" |
Weight (Kg.) | 52 / 150 / 200 / 250 |
Motor (HP) | 0.5 / 1 / 2 / 3 |
Packing Weight Extra |
PRODUCT DESCRIPTION
Compact Design
Most compact design, allowing the tool to be used in tight and hard to reach places with increased comfort. Optimized Impact Performance: Provides the best runtime and control for small to medium duty fastening jobs.
- Compact multipurpose tool
- Boosted productivity
- One-year limited warranty