S.S. Body (Cutting Chamber Aluminum)
Average | 200 To 250 Kg. |
---|---|
Height | 33" |
Width | 10" |
Length | 21" |
Cutting Blade Size | 8"1 |
Cutting Chamber | 8" × 3.5" |
Weight | 47.500 kg. |
Packing Weight Extra |
Vegetable Cutting Machine 1 HP (Regular Model No-2)
S.S. Body (Cutting Chamber Aluminum)
Average | 200 TO 250 Kg. |
---|---|
Height | 22" |
Width | 10" |
Length | 21" |
Cutting Blade Size | 8"1 |
Cutting Chamber | 8" × 3.5" |
Weight | 44.5 Kg. |
Packing Weight Extra |
2 HP Vegetable Cutting Machine
2HP S.S. Body (Cutting Chamber Aluminum)
Height | 28" |
Length | 23" |
Width | 14" |
Cutting Chamber | 12" × 3".3 |
Average | 100 TO 1000 Kg. |
Cutting Blade | 12" |
Welght | 72 Kg. |
Packing Weight Extra |
PRODUCT DESCRIPTION
Compact Design
Most compact design, allowing the tool to be used in tight and hard to reach places with increased comfort. Optimized Impact Performance: Provides the best runtime and control for small to medium duty fastening jobs.
- Compact multipurpose tool
- Boosted productivity
- One-year limited warranty